
| MODEL | LABEL APPLICATOR |
|---|---|
| Labeling Way | Online Printing and Labeling Together |
| Operating Direction | From Right to Left |
| Print and Peal Speed(mm/second) | DPM and PEM 4″/5″:50-400(mm/second)/6″:50-300 (mm/second) |
| Printing Length | 10-1000 mm |
| Printing Width | ALX924:106 mm |
| Material Specification | Self-Adhesive Sticker |
| Labeling Speed(pcs/min) | ≤0 ( Depends on the size of label objects) |
| Labeling Precision (mm) | ±1 mm |
| Communication Port | Standard RS232、RS485 |
| Control Port | Reserved |
| Applicable of Label(mm) | Width ≤50、Length ≤100 |
| Inner Diameter of Label Roll | 76 mm |
| Outer Diameter of Label Roll | 300 mm (max) |

Print and apply label applicator Machines are used to print following type of Labeler

Plot No : 2802, Nr. Ramol Cross Roads,
G.I.D.C, Phase 4, Vatva, Opp. Winflex Ltd,
Ahmedabad - 382445, Gujarat, India.