
| PARTICULAR | SPECIFICATION |
|---|---|
| Machine Name | Top and Bottom Sides Labeling Machine |
| Driving Mode | Servo Motor |
| Capacity (pcs/min) | 30-120 Bottles/ min |
| Conveyor Speed(m/min) | ≤40 |
| The Size of Label | Width 15-150 mm
Length 15-300 mm |
| The Application Size of objects | Height 20-150 mm, Width 20-120 mm |
| Nos of Labeling Head | 2 Nos |
| Suitable for Products | PET /Plastic/Glass/ HDPE Bottle |
| Application | Top + Bottom Sided |
| Labels Requirement | Self Adhesive Sticker Labels in Roll Form Having consistence 3 mm Gaps Between the 2 Labels. |
| Label Material | Self Adhesive Paper Labels |
| Label Roll Outer Diameter | Maximum 300 mm |
| Label Core ID | 75 mm |
| Label Dispensing Accuracy | +1 mm |
| Working Height | 860 mm (+/-50 mm) |
| Conveyor Length | 10 Feet |
| Machine Weight | Approx 300 Kgs |
| Machine Dimension | Approx 10 (L) x 5 (W) x 4 (H) – in Feet |
| Printer Device | Optional |
| PARTICULAR | SPECIFICATION |
|---|---|
| Machine Main Base Frame | Stainless Steel 304 Pipe Structure |
| Machine Coverings | Complete in Stainless Steel 304 |
| Product Contact Parts | Stainless Steel 304 |
| Non Contact Parts | Stainless Steel / Mild Steel / Aluminum / Teflon (Whichever is applicable) |
| Conveyor Slat | Stainless Steel 304 Slat with Nylon Strips on Side |
| Conveyor Shafts | Mild Steel with Hard Chrome or Zinc Plating |
| Conveyor Sprockets | Mild Steel or Nylon |
| Bearings | SKF / Niche / Equivalent |
| Plating(Wherever Applicable) | Zinc / Hard Chrome / Blackening |
| Guide Rod & Pin | Stainless Steel 304 |
| Dispenser Rollers | Rubber Molded + Aluminum + Knurling Rollers |
| Dispenser Unit Up & Down | Screw Based UP & Down Assembly |


Plot No : 2802, Nr. Ramol Cross Roads,
G.I.D.C, Phase 4, Vatva, Opp. Winflex Ltd,
Ahmedabad - 382445, Gujarat, India.